Vi har besvaret nogle af de mest almindelige spørgsmål i vores FAQ – se den her.
Praj og andre henvendelser til bydelsdriften kan sendes på mail til drift@orestad.net.
Henvendelser til sekretariatet kan sendes til kontakt@orestad.net. Vi svarer hurtigst muligt inden for ca. fem hverdage.
Du har også mulighed for at ringe og lægge en besked på (+45) 29 84 00 71, så skal vi nok ringe tilbage.
Er du interesseret i grundejerforeningernes og vandlaugets arbejde? Følg os på Facebook og Instagram – eller skriv dig op til vores nyhedsbrev. Vi informerer løbende om alt fra igangværende og kommende projekter til stort og småt fra udviklingen mellem de høje bygninger.
Grundejerforeningssekretariatet Ørestad er sekretariat for Ørestad Grundejerforeninger og Vandlaug og har til daglig hjemme i KLP’s kontorejendom HUB2 på Arne Jacobsens Allé 15, 2300 København S.
Skriv dig op til vores nyhedsbrev og få nyt om Ørestads bydelsdrift, byliv og udvikling direkte i din indbakke. Vi lander ca. to gange om måneden!

Skriv dig op til grundejerforeningernes nyhedsbrev og få nyt om Ørestads bydelsdrift, byliv og udvikling direkte i din inbox
Vi lander i din inbakke ca. to gange om måneden, og du kan nemt afmelde nyhedsbrevet i bunden af hver mail
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| VISITOR_INFO1_LIVE | 6 months | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| __Secure-ROLLOUT_TOKEN | 6 months | YouTube sets this cookie to manage feature rollout and experimentation. It helps Google control which new features or interface changes are shown to users as part of testing and staged rollouts, ensuring consistent experience for a given user during an experiment. |
| __Secure-YEC | past | Description is currently not available. |
| __Secure-YNID | 6 months | YouTube cookie used to protect user security and prevent fraud, especially during the login process. |
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
